Cívka solenoidu, BB110C, Štítek DIN, Multi balení
Kód: 042N7430Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | BA, BD, BB, BE, BF, BG, BN, BO, BJ, BX, BY, BQ, AM, AZ, AS, AP |
|---|---|
| Hmotnost: | 0.24 kg |
| EAN: | 5702423029150 |
| Ambient temperature range [°F] [min]: | -40 |
| China RoHS exemption clause: | No |
| Coil connection: | DIN Spade |
| Electrical connection size: | 6.3 mm x 0.8 mm |
| Supply voltage 60Hz Max [V]: | 110 |
| Spare part number: | 042N7430 |
| Power consumption 60Hz [VA]: | 22.0 |
| Coil fastening: | Nut and snap |
| Rel. Humidity [% RH] [max]: | 97 |
| Supply voltage 50Hz Max [V]: | 110 |
| Rel. Humidity [% RH] [min]: | 0 |
| Coil winding insulation class: | Class H to IEC 85 |
| Electrical connection: | DIN Spade |
| Serviceable: | No |
| Enclosure rating IP: | IP00 |
| Ambient temperature range [°C] [min]: | -40 |
| Electrical connector: | 3 x spades |
| Product accessories: | Solenoid coil accessories |
| Power consumption 50Hz [VA]: | 28.0 |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Colour: | Blue |
| Type of accessory/spare part (EF000215): | Other |
| Actuator size: | 13.5 mm |
| Compliance: | EN 60730-1 |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi pack |
| In scope of WEEE: | Yes |
| Approval: | CE, EAC, LLC CDC TYSK |
| Power consumption [W] 50Hz: | 15.0 |
| Type designation: | BB110C |
| Power consumption [W] 60Hz: | 13.0 |
| REACH Candidate List substances: | No |
| Electrical connection standard: | EN175301-803 |
| Duty rating: | Continuous |
| Contains batteries: | No |
| CE mark: | Yes |
| Frequency [Hz]: | 50/60 Hz |
| EU RoHS exemption clause: | No |
| EU RoHS compliance: | Yes |
| Coil design standard: | VDE 0580 |
| Spare part (EF013237): | TRUE |
| Rel. Humidity conditions: | Non-condensation |
| Ambient temperature range [°C] [max]: | 50 |
| Accessory (EF013236): | TRUE |
| SCIP dossier product name: | Solenoid coils |
| Quantity per packing format: | 50 |
| Ambient temperature range [°F] [max]: | 122 |
| Power consumption [W]: | 10.0 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
