FC-101P90KT4P20H2XXCXX6S600XAXBXCXXXXDX
Kód: 137U4815Související produkty
Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | VLT HVAC Drive - pro vzduchotechniku |
|---|---|
| Hmotnost: | 52 kg |
| EAN: | 5715253732527 |
| RFI Filter: | H2||RFI Filter##H1: Integrated EMC filter. Fulfil EN 55011 Class A1/B and EN/IEC 61800-3 Category 1/2.H2: No extra EMC filter. Fulfil EN 55011 Class A2 and EN/IEC 61800-3 Category 3.H3: Integrated EMC filter. Fulfil EN 55011 class A1/B and EN/IEC 61800-3 Category 1/2 (enclosuresize A1 only).See Design Guide for specific cable length depending on power size. |
| Calculated Package Weight: | 0.300 |
| Calculated Gross Weight [kg]: | 52.300 |
| Power Rating: | P90K||(P90K) 90 KW / 125 HP##HP not Valid if T7 drive, HP usually one size down |
| Adaptation A: | X||Standard Cable Entries |
| Vendor: | ERR01||Cannot Determine Vendor |
| Typecode Part 2: | XX6S600XAXBXCXXXXDX |
| Modelcode01: | FC-101P90KT4P20H2XXC |
| Modelcode02: | XX6S600XAXBXCXXXXDX |
| Producing plant: | ERR01||Cannot Determine Vendor |
| Adaptation B: | 6||UL61800-5-1 certification##6 indicates IEC/UL 61800-5-1 Compliance |
| Calculated Net Weight [kg]: | 52.000 |
| Delivering plant: | ERR01||ERR01 |
| Software Language Pack: | X||Standard Language Pack##Software |
| Typecode Part 1: | FC-101P90KT4P20H2XXC |
| Mains Option: | X||No Mains Option |
| Product Group: | FC-||VLT® HVAC Drive FC- |
| Enclosure: | P20||IP20 / Chassis Backplate##IP 20/ Chassis enclosure Frame B and C BackPlate for open Drive back |
| Frame Size: | H8||H8 |
| ECCN US: | 3A999.a||3A999.a |
| Series: | 101||101##Basic version |
| Product View (Switch): | GLBL||Global (Standard) |
| C Option Software: | XX||No software option##Configuration software for speed synchrnisation between drives |
| Coating PCB: | C||Coated PCB |
| Product Catalog: | NO_VIEW||NO VIEW |
| B Option: | BX||No B Option |
| Cross-Plant Configurable Material: | VLT® HVAC Basic Drive FC 101 |
| LCP: | X||No Loc. Cont. Panel |
| Brake - Safe Stop: | X||No brake chopper |
| C0 Option MCO: | CX||No C0 option |
| C1 Option: | X||No C1 option |
| Phase: | T||Three phase |
| ECCN EU: | Y901||Y901 |
| Software Release: | S600||UL61800-5-1##S600 indicated dedicated SW for IEC/UL 61800-5-1 Compliance |
| Mains Voltage: | 4||380 - 480 VAC |
| A Option: | AX||No A Option |
| D Option: | DX||No D option |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
