IC2-30FA3N04-09A0E20F4+ACBC
Kód: 132L6121Související produkty
Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | iC2-Micro |
|---|---|
| Hmotnost: | 1.6 kg |
| EAN: | 5714853456475 |
| Supporting protocol for KNX (EF003055): | FALSE |
| Calculated Gross Weight [kg]: | 1.900 |
| Number of interfaces PROFINET (EF006932): | 0 |
| Supporting protocol for Modbus (EF003057): | TRUE |
| Supporting protocol for Data-Highway (EF003058): | FALSE |
| With optical interface (EF003028): | FALSE |
| Supporting protocol for CAN (EF003053): | FALSE |
| Vendor: | ERR01||Cannot Determine Vendor |
| Supporting protocol for INTERBUS (EF003054): | FALSE |
| Number of phases output (EF006998): | 3 |
| Typecode Part 2: | -000060925 |
| Height (EF000040): | 186 |
| Number of HW-interfaces RS-422 (EF003022): | 0 |
| Modelcode01: | IC2-30FA3N04-09A0E20F4 |
| Modelcode02: | +ACBC |
| Number of HW-interfaces RS-485 (EF003023): | 1 |
| Supporting protocol for TCP/IP (EF003050): | FALSE |
| Width (EF000008): | 75 |
| Number of HW-interfaces industrial Ethernet (EF003020): | 0 |
| Supporting protocol for LON (EF003017): | FALSE |
| Supporting protocol for DeviceNet (EF003059): | FALSE |
| Max. output frequency (EF007350): | 500 |
| Supporting protocol for ASI (EF003051): | FALSE |
| Number of HW-interfaces RS-232 (EF003021): | 0 |
| Supporting protocol for PROFIBUS (EF003052): | FALSE |
| Calculated Net Weight [kg]: | 1.600 |
| Number of HW-interfaces USB (EF003025): | 0 |
| Salescode part 2: | +ACBC||+ACBC |
| Delivering plant: | ERR01||ERR01 |
| Typecode Part 1: | IC2-30FA3N04-09A0E20F4 |
| Number of HW-interfaces serial TTY (EF003024): | 0 |
| Supporting protocol for SERCOS (EF006657): | FALSE |
| Protection Rating: | E20||IP20/Open type##IP20/UL Open Type frames are designed for installation in enclosedcabinets and similar set-ups. |
| Number of HW-interfaces other (EF003027): | 0 |
| Depth (EF000049): | 175 |
| Relative symmetric net voltage tolerance (EF007453): | 10 |
| ECCN US: | 3A999.a||3A999.a |
| Salescode part 1: | IC2-30FA3N04-09A0E20F4||IC2-30FA3N04-09A0E20F4 |
| Power consumption (EF000346): | 74 |
| Supporting protocol for AS-Interface Safety at Work (EF007519): | FALSE |
| Number of HW-interfaces parallel (EF003026): | 0 |
| Number of phases input (EF007117): | 3 |
| Number of analogue inputs (EF001994): | 2 |
| Supporting protocol for SUCONET (EF003060): | FALSE |
| Product Group: | IC2-30||iC2-30 |
| 4-quadrant operation possible (EF006803): | TRUE |
| Current Rating: | -09A0||9.0 A |
| Supporting protocol for other bus systems (EF003062): | FALSE |
| Max. output voltage (EF009560): | 480 |
| Power Rating: | 4K0||4.0 kW/5 HP |
| Relative symmetric net frequency tolerance (EF007454): | 5 |
| Product software ID: | +ECXXX||Latest released version##Latest official released version |
| Product category: | FA||Frequency converter air cooled |
| Cross-Plant Configurable Material: | iC2-Micro Frequency Converter |
| Mains Voltage: | 04||380-480 V AC##Voltage range 380-480 V AC - Current rating given at 400V AC |
| Nominal output current I2N (EF009561): | 9 |
| Integrated breaking resistance (EF007293): | FALSE |
| Application in industrial area permitted (EF007294): | TRUE |
| Supporting protocol for EtherNet/IP (EF007521): | FALSE |
| Number of digital outputs (EF001993): | 1 |
| Frame Designation: | MA02A||MA02a |
| Max. output at quadratic load at rated output voltage (EF007366): | 4 |
| With PC connection (EF006107): | TRUE |
| Supporting protocol for SafetyBUS p (EF007527): | FALSE |
| Product series: | +DAMI||iC2-Micro |
| Supporting protocol for PROFINET IO (EF007525): | FALSE |
| Application in domestic- and commercial area permitted (EF007295): | TRUE |
| Product Catalog: | NO_VIEW||NO VIEW |
| Supporting protocol for PROFIsafe (EF007526): | FALSE |
| Product type: | 3N||Three-phase##Three phase supply - rectifier input |
| EMC Category: | F4||C4 category##Drive compliant to class C4 |
| ECCN EU: | Y901||Y901 |
| Integrated brake chopper: | +ACBC||Integrated brake chopper##Integrated brake chopper - see Design Guide for specific ratings |
| Supporting protocol for Foundation Fieldbus (EF007522): | FALSE |
| Number of digital inputs (EF001992): | 4 |
| Degree of protection (IP) (EF005474): | IP20 |
| Supporting protocol for INTERBUS-Safety (EF006662): | FALSE |
| Customization file package ID: | +EAXXXXXX||No customization |
| Product View (Switch): | GLBL||Global (Standard) |
| Supporting protocol for DeviceNet Safety (EF007520): | FALSE |
| Number of analogue outputs (EF001995): | 1 |
| Supporting protocol for BACnet (EF011944): | FALSE |
| With control element (EF001538): | TRUE |
| Supporting protocol for PROFINET CBA (EF007524): | FALSE |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
