Teplotní senzor, MBT 3270, 28 mm, M,14x1.5
Kód: 084Z2416Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | MBT 3270 |
|---|---|
| Hmotnost: | 0.03 kg |
| EAN: | 5702428955485 |
| Supporting protocol for KNX (EF003055): | FALSE |
| Supporting protocol for Modbus (EF003057): | FALSE |
| Type of display (EF008244): | Other |
| Electrical conn. comments: | Integrated |
| Measurement of CO2 (EF014205): | FALSE |
| Cable length (EF000536): | 0 |
| Electrical connection size: | 2 pin |
| Process connection material: | Stainless steel |
| Measuring range [°F] [max]: | 392 |
| SCIP dossier no.: | 4562dfd6-7b4b-4298-811a-8ce9624f4579 |
| Suitable for duct mounting (EF021181): | FALSE |
| Enthalpy measurement (EF014211): | FALSE |
| Sensor element standard: | EN 60751 |
| Particulate matter measurement (PM) (EF014213): | FALSE |
| Electrical connection: | Deutsch DT04 |
| Ambient temperature max. [°C]: | 125 |
| Temperature range [°F] [min]: | -58 |
| Suitable for ceiling mounting (EF021180): | FALSE |
| Supporting protocol for MP (multi point) (EF013386): | FALSE |
| Ambient temperature (EF002386): | 125-125 |
| Output signal: | Ohm |
| Suitable for gases (EF007249): | TRUE |
| Ambient temperature max. [°F]: | 257 |
| Enclosure rating IP: | IP67 |
| Wi-Fi-compatible (EF005429): | FALSE |
| Suitable for wall mounting (EF000664): | FALSE |
| Suitable for liquids (EF007245): | TRUE |
| Passive temperature measurement (EF014210): | TRUE |
| Suitable for air (EF021466): | TRUE |
| Scope of application (EF007123): | Immersion tube/duct |
| Connection type: | M |
| Connection material: | AISI 316 |
| Sensor element tolerance: | Class B |
| LoRa technology (EF014217): | FALSE |
| Measuring range [°C] [max]: | 200 |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Suitable for tube mounting (EF001668): | FALSE |
| IFTTT support available (EF011072): | FALSE |
| Compatible with Apple HomeKit (EF014925): | FALSE |
| Compatible with Google Assistant (EF014926): | FALSE |
| Protection tube diameter [in]: | 0.197 |
| Wires [pcs]: | 2 |
| Sensor element type: | Pt |
| Potentiometer with adjustment knob (EF014696): | FALSE |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi pack |
| In scope of WEEE: | Yes |
| With mounting material (EF006009): | TRUE |
| Approval: | CE |
| Measurement of absolute air humidity (EF014216): | FALSE |
| Bluetooth (EF007699): | FALSE |
| Insertion length [in]: | 1.100 |
| Process connection size: | 14x1.5 |
| Type designation: | MBT 3270-12001-028-B0C00-000 |
| Sensor elem. resistance [Ohm]: | 1000 |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Contains batteries: | No |
| NFC (Near Field Communication) (EF012361): | FALSE |
| Measurement of relative air humidity (EF001891): | FALSE |
| Sensor element [pc]: | 1 |
| With display (EF000458): | FALSE |
| CE mark: | Yes |
| EU RoHS exemption clause: | 6(c), 7(c)-I |
| Insertion type: | Fixed |
| EU RoHS compliance: | Yes with exemptions |
| Insert length (EF020279): | 28 |
| Measuring range [°F] [min]: | -58 |
| Active temperature measurement (EF014209): | FALSE |
| Process connection Male/Female: | Male |
| Insertion length [mm]: | 28 |
| Standby push button (EF020275): | FALSE |
| Degree of protection (IP) (EF005474): | IP67 |
| Sensor Insert: | Fixed |
| Protection tube diameter [mm]: | 5.0 |
| Process connection type: | M |
| Temperature range [°F] [max]: | 392 |
| SCIP dossier product name: | MBT 3270/5270 |
| Wireless (EF000046): | FALSE |
| Temperature range [°C] [min]: | -50 |
| Supporting protocol for BACnet (EF011944): | FALSE |
| Compatible with Amazon Alexa (EF014927): | FALSE |
| Measurement of VOC (EF014208): | FALSE |
| Temperature range [°C] [max]: | 200 |
| Quantity per packing format: | 40 |
| Protection tube material: | AISI 316 |
| Explosion-proof (EF004663): | FALSE |
| Measuring range [°C] [min]: | -50 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
