Tlakový snímač s vysílačem, DST P140, 0 bar - 13.8 bar, 0 psi - 200 psi
Kód: 075G4030Související produkty
Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | DST P140 |
|---|---|
| Hmotnost: | 0.06 kg |
| EAN: | 5702428679374 |
| Medium temperature range [°C] [max]: | 100 |
| Readable (EF024476): | FALSE |
| Cable length (EF000536): | 0 |
| Electrical connection size: | 3 pin |
| UL mark: | Yes |
| Connection (EF000443): | External thread conical (NPT) |
| Specification key: | DST P140-6211-C2AC04-0 |
| Height (EF000040): | 69 |
| Electrical connection (EF003701): | Other |
| Pressure connection size: | 1/4-18 |
| Pressure connection standard: | NONE |
| Width (EF000008): | 32 |
| Measuring element (EF021417): | Piezo |
| Identical product: | 075G1057 |
| Medium temperature range [°C] [min]: | -20 |
| Electrical connection: | Round Packard Metri-Pack |
| Output signal: | Current |
| Suitable for gases (EF007249): | TRUE |
| Enclosure rating IP: | IP69K |
| Pressure reference: | Gauge (relative) |
| Ambient temperature range [°C] [min]: | -40 |
| Compensated temp. range [°C] [max]: | 100 |
| Suitable for air (EF021466): | TRUE |
| Max. overpressure (EF022533): | 55.1 |
| Pressure connection HEX [mm]: | 27.0 |
| Pressure Male/Female: | Male |
| Suitable for water (EF020334): | TRUE |
| Measuring range (EF001836): | 0.00-13.78 |
| Depth (EF000049): | 39 |
| TEB inside CTR ±FS [%]: | 3.00 |
| Output signal [mA] [min]: | 4 |
| International Article Number: | 5702428679374 |
| - common: | Pin A |
| Pressure connection type: | NPT |
| Thread size (EF022694): | Other |
| China RoHS compliance: | Out of scope |
| Pressure range [bar] [max]: | 13.80 |
| Packing format: | Industrial pack |
| In scope of WEEE: | Yes |
| Approval: | CE |
| With temperature sensor (EF006034): | TRUE |
| Pressure range [psi] [max]: | 200.00 |
| Feed pressure (EF020276): | 13.78 |
| Flange compression class (EF020149): | Other |
| Suitable for steam (EF020335): | TRUE |
| REACH Candidate List substances: | No |
| Electrical connection standard: | 150.2 SERIES |
| Contains batteries: | No |
| Output signal [mA] [max]: | 20 |
| + supply: | Pin B |
| With display (EF000458): | FALSE |
| Electrical Connector Color: | Black |
| CE mark: | Yes |
| Housing material: | 304L |
| EU RoHS exemption clause: | No |
| EU RoHS compliance: | Yes |
| Wetted part material: | 304L/316L |
| Pulse-snubber: | No |
| Fault signal level: | 21.50 |
| Pressure range [bar] [min]: | 0.00 |
| Low Clipping level: | 3.80 |
| Ambient temperature range [°C] [max]: | 85 |
| Supply voltage (EF000104): | 28.00 |
| Suitable for glycol (EF002310): | TRUE |
| High Clipping Level: | 20.50 |
| Degree of protection (IP) (EF005474): | IP69K |
| Overload pressure max. [bar]: | 55.1 |
| Output signal (EF000506): | 4 - 20 mA |
| Overload pressure max. [psi]: | 800 |
| Supply voltage [V] DC [max]: | 28.00 |
| Suitable for oil (EF021672): | TRUE |
| Suitable for ammonia (EF021671): | TRUE |
| Response time max. [ms]: | 2 |
| Pressure range [psi] [min]: | 0.00 |
| Quantity per packing format: | 60 |
| Supply voltage [V] DC [min]: | 8.00 |
| Compensated temp. range [°C] [min]: | -40 |
| Explosion-proof (EF004663): | FALSE |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
