Tlakový snímač s vysílačem, DST P650, 0 bar - 500 bar, 0 psi - 7251 psi
Kód: 090G6059Detailní popis produktu
Popis produktu není dostupný
Doplňkové parametry
| Kategorie: | DST P650 |
|---|---|
| Hmotnost: | 0.06 kg |
| EAN: | 5702424618643 |
| Burst pressure [bar]: | 2500.0 |
| Medium temperature range [°C] [max]: | 125 |
| Ambient temperature range [°F] [min]: | -40 |
| Readable (EF024476): | FALSE |
| Cable length (EF000536): | 0 |
| Electrical connection size: | 3 pin |
| UL mark: | Yes |
| Connection (EF000443): | External thread cylindrical BSPP-G (ISO 228-1) |
| Specification key: | DST P650-3716-C7GB041 |
| Height (EF000040): | 31 |
| Compensated temp. range [°F] [max]: | 257 |
| Electrical connection (EF003701): | Other |
| Pressure connection size: | 1/4-A |
| Pressure connection standard: | DIN 3852-E |
| Ratiometric of Vsupply [%] [max]: | 90.0 |
| Width (EF000008): | 31 |
| Measuring element (EF021417): | Piezo |
| RoHS compliant: | Yes - RoHS ok |
| Identical product: | 090G7059 |
| Medium temperature range [°C] [min]: | -40 |
| Electrical connection: | Deutsch DT04 |
| Output signal: | Ratio metric |
| Suitable for gases (EF007249): | TRUE |
| Enclosure rating IP: | IP67 |
| Pressure reference: | Gauge (relative) |
| Ambient temperature range [°C] [min]: | -40 |
| Compensated temp. range [°C] [max]: | 125 |
| Suitable for air (EF021466): | TRUE |
| Max. overpressure (EF022533): | 1500.0 |
| Pressure connection HEX [mm]: | 22.0 |
| Country of origin: | MADE IN GERMANY |
| Pressure Male/Female: | Male |
| Suitable for water (EF020334): | TRUE |
| Measuring range (EF001836): | 0.00-500.00 |
| Depth (EF000049): | 31 |
| Medium temperature range [°F] [min]: | -40 |
| International Article Number: | 5702424618643 |
| - common: | Pin B |
| Pressure connection type: | G |
| Thread size (EF022694): | Other |
| + output: | Pin C |
| China RoHS compliance: | Out of scope |
| Pressure range [bar] [max]: | 500.00 |
| Packing format: | Multi pack |
| In scope of WEEE: | No |
| Approval: | C UL US UL Recognized, CE |
| With temperature sensor (EF006034): | TRUE |
| Pressure range [psi] [max]: | 7251.00 |
| Feed pressure (EF020276): | 500.00 |
| Flange compression class (EF020149): | Other |
| Electrical conn. Male/Female: | Male |
| Suitable for steam (EF020335): | TRUE |
| REACH Candidate List substances: | No |
| Electrical connection standard: | DT04 |
| Contains batteries: | No |
| + supply: | Pin A |
| With display (EF000458): | FALSE |
| CE mark: | Yes |
| EU RoHS exemption clause: | No |
| EU RoHS compliance: | Yes |
| Medium temperature range [°F] [max]: | 257 |
| Pin surface material: | Sn |
| Pulse-snubber: | Yes |
| Ratiometric of Vsupply [%] [min]: | 10.0 |
| Pressure range [bar] [min]: | 0.00 |
| Low Clipping level: | 6.00 |
| Ambient temperature range [°C] [max]: | 125 |
| Supply voltage (EF000104): | 5.50 |
| Suitable for glycol (EF002310): | TRUE |
| High Clipping Level: | 94.00 |
| Degree of protection (IP) (EF005474): | IP67 |
| Overload pressure max. [bar]: | 1500.0 |
| Output signal (EF000506): | Other |
| Supply voltage [V] DC [max]: | 5.50 |
| Suitable for oil (EF021672): | TRUE |
| Suitable for ammonia (EF021671): | TRUE |
| Response time max. [ms]: | 2 |
| Pressure range [psi] [min]: | 0.00 |
| Quantity per packing format: | 24 |
| Supply voltage [V] DC [min]: | 4.50 |
| Ambient temperature range [°F] [max]: | 257 |
| Compensated temp. range [°C] [min]: | -40 |
| Explosion-proof (EF004663): | FALSE |
| Compensated temp. range [°F] [min]: | -40 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář
