Frequency converter FC-101, 3.7 KW, 200 - 240 VAC (137L5853)
Code: 137L5853Related products
Product detailed description
Built specifically for HVAC. The Danfoss VLT® HVAC Basic Drive FC-101P3K7T2E20HXXXCXX6S600XAXBXCXXXXDX frequency converter controls the speed of fans and pumps in heating, ventilation and air-conditioning systems so they deliver exactly the airflow or water flow needed - no more. That translates directly into lower energy bills.
Where does it fit? Air handling units, cooling towers and pump stations in buildings, where energy savings are the top priority.
Key specifications
- Type code: FC-101P3K7T2E20HXXXCXX6S600XAXBXCXXXXDX
- Power: 3.7 KW / 5.0 HP
- Supply voltage: 200 - 240 VAC
- Supply type: three-phase
- Enclosure rating: IP20 / Chassis
- Frame size: H3
- EMC/RFI filter: No RFI Filter
- Brake chopper: no brake chopper
- Control panel: no local control panel
- Weight: 4.5 kg
Additional parameters
| Category: | VLT HVAC Drive - pro vzduchotechniku |
|---|---|
| Weight: | 4.8 kg |
| EAN: | 5715253533483 |
| RFI Filter: | HX||No RFI Filter##(HX) No RFI Filter |
| Calculated Package Weight: | 0.300 |
| Calculated Gross Weight [kg]: | 4.800 |
| Power Rating: | P3K7||(P3K7) 3.7 KW / 5.0 HP |
| Adaptation A: | X||Standard Cable Entries |
| Vendor: | ERR01||Cannot Determine Vendor |
| Typecode Part 2: | XX6S600XAXBXCXXXXDX |
| Modelcode01: | FC-101P3K7T2E20HXXXC |
| Modelcode02: | XX6S600XAXBXCXXXXDX |
| Producing plant: | ERR01||Cannot Determine Vendor |
| Adaptation B: | 6||UL61800-5-1 certification##6 indicates IEC/UL 61800-5-1 Compliance |
| Calculated Net Weight [kg]: | 4.500 |
| Delivering plant: | ERR01||ERR01 |
| Software Language Pack: | X||Standard Language Pack##Software |
| Typecode Part 1: | FC-101P3K7T2E20HXXXC |
| Mains Option: | X||No Mains Option |
| Product Group: | FC-||VLT® HVAC Drive FC- |
| Enclosure: | E20||(E20) IP20 / Chassis##Normal cabinet mounting A, B & C Frames |
| Frame Size: | H3||H3 |
| ECCN US: | 3A999.a||3A999.a |
| Series: | 101||101##Basic version |
| Product View (Switch): | GLBL||Global (Standard) |
| C Option Software: | XX||No software option##Configuration software for speed synchrnisation between drives |
| Coating PCB: | C||Coated PCB |
| Product Catalog: | NO_VIEW||NO VIEW |
| B Option: | BX||No B Option |
| Cross-Plant Configurable Material: | VLT® HVAC Basic Drive FC 101 |
| LCP: | X||No Loc. Cont. Panel |
| Brake - Safe Stop: | X||No brake chopper |
| C0 Option MCO: | CX||No C0 option |
| C1 Option: | X||No C1 option |
| Phase: | T||Three phase |
| ECCN EU: | Y901||Y901 |
| Software Release: | S600||UL61800-5-1##S600 indicated dedicated SW for IEC/UL 61800-5-1 Compliance |
| Mains Voltage: | 2||200 - 240 VAC |
| A Option: | AX||No A Option |
| D Option: | DX||No D option |
Discussion
Be the first who will post an article to this item!
