Frequency converter FC-101, 7.5 KW, 525 - 600 VAC (136H7265)
Code: 136H7265Related products
Product detailed description
Built specifically for HVAC. The Danfoss VLT® HVAC Basic Drive FC-101P7K5T6E20HXXXXXXXS088XAXBXCXXXXDX frequency converter controls the speed of fans and pumps in heating, ventilation and air-conditioning systems so they deliver exactly the airflow or water flow needed - no more. That translates directly into lower energy bills.
Where does it fit? Air handling units, cooling towers and pump stations in buildings, where energy savings are the top priority.
Key specifications
- Type code: FC-101P7K5T6E20HXXXXXXXS088XAXBXCXXXXDX
- Power: 7.5 KW / 10 HP
- Supply voltage: 525 - 600 VAC
- Supply type: three-phase
- Enclosure rating: IP20 / Chassis
- Frame size: H9
- EMC/RFI filter: No RFI Filter
- Brake chopper: no brake chopper
- Control panel: no local control panel
- Weight: 6.9 kg
Additional parameters
| Category: | VLT HVAC Drive - pro vzduchotechniku |
|---|---|
| Weight: | 6.2 kg |
| EAN: | 5710108738150 |
| RFI Filter: | HX||No RFI Filter##(HX) No RFI Filter |
| Calculated Package Weight: | 0.300 |
| Calculated Gross Weight [kg]: | 7.200 |
| Power Rating: | P7K5||(P7K5) 7.5 KW / 10 HP |
| Adaptation A: | X||Standard Cable Entries |
| Vendor: | ERR01||Cannot Determine Vendor |
| Typecode Part 2: | XXXS088XAXBXCXXXXDX |
| Modelcode01: | FC-101P7K5T6E20HXXXX |
| Modelcode02: | XXXS088XAXBXCXXXXDX |
| Producing plant: | ERR01||Cannot Determine Vendor |
| Adaptation B: | X||No adaptation |
| Calculated Net Weight [kg]: | 6.900 |
| Delivering plant: | ERR01||ERR01 |
| Software Language Pack: | X||Standard Language Pack##Software |
| Typecode Part 1: | FC-101P7K5T6E20HXXXX |
| Mains Option: | X||No Mains Option |
| Product Group: | FC-||VLT® HVAC Drive FC- |
| Enclosure: | E20||(E20) IP20 / Chassis##Normal cabinet mounting A, B & C Frames |
| Frame Size: | H9||H9 |
| ECCN US: | 3A999.a||3A999.a |
| Series: | 101||101##Basic version |
| Product View (Switch): | GLBL||Global (Standard) |
| C Option Software: | XX||No software option##Configuration software for speed synchrnisation between drives |
| Coating PCB: | X||Not coated PCB |
| Product Catalog: | NO_VIEW||NO VIEW |
| B Option: | BX||No B Option |
| Cross-Plant Configurable Material: | VLT® HVAC Basic Drive FC 101 |
| LCP: | X||No Loc. Cont. Panel |
| Brake - Safe Stop: | X||No brake chopper |
| C0 Option MCO: | CX||No C0 option |
| C1 Option: | X||No C1 option |
| Phase: | T||Three phase |
| ECCN EU: | Y901||Y901 |
| Software Release: | S088||Carrier FC-101 Frozen SW |
| Mains Voltage: | 6||525 - 600 VAC |
| A Option: | AX||No A Option |
| D Option: | DX||No D option |
Discussion
Be the first who will post an article to this item!
