Frequency converter FC-101, 0.37 KW, 200 - 240 VAC (137L5849)
Code: 137L5849Related products
Product detailed description
Built specifically for HVAC. The Danfoss VLT® HVAC Basic Drive FC-101PK37T2E20HXXXCXX6S600XAXBXCXXXXDX frequency converter controls the speed of fans and pumps in heating, ventilation and air-conditioning systems so they deliver exactly the airflow or water flow needed - no more. That translates directly into lower energy bills.
Where does it fit? Air handling units, cooling towers and pump stations in buildings, where energy savings are the top priority.
Key specifications
- Type code: FC-101PK37T2E20HXXXCXX6S600XAXBXCXXXXDX
- Power: 0.37 KW / 0.50 HP
- Supply voltage: 200 - 240 VAC
- Supply type: three-phase
- Enclosure rating: IP20 / Chassis
- Frame size: H1
- EMC/RFI filter: No RFI Filter
- Brake chopper: no brake chopper
- Control panel: no local control panel
- Weight: 2.2 kg
Additional parameters
| Category: | VLT HVAC Drive - pro vzduchotechniku |
|---|---|
| Weight: | 2.4 kg |
| EAN: | 5715253533445 |
| RFI Filter: | HX||No RFI Filter##(HX) No RFI Filter |
| Calculated Package Weight: | 0.300 |
| Calculated Gross Weight [kg]: | 2.500 |
| Power Rating: | PK37||(PK37) 0.37 KW / 0.50 HP |
| Adaptation A: | X||Standard Cable Entries |
| Vendor: | ERR01||Cannot Determine Vendor |
| Typecode Part 2: | XX6S600XAXBXCXXXXDX |
| Modelcode01: | FC-101PK37T2E20HXXXC |
| Modelcode02: | XX6S600XAXBXCXXXXDX |
| Producing plant: | ERR01||Cannot Determine Vendor |
| Adaptation B: | 6||UL61800-5-1 certification##6 indicates IEC/UL 61800-5-1 Compliance |
| Calculated Net Weight [kg]: | 2.200 |
| Delivering plant: | ERR01||ERR01 |
| Software Language Pack: | X||Standard Language Pack##Software |
| Typecode Part 1: | FC-101PK37T2E20HXXXC |
| Mains Option: | X||No Mains Option |
| Product Group: | FC-||VLT® HVAC Drive FC- |
| Enclosure: | E20||(E20) IP20 / Chassis##Normal cabinet mounting A, B & C Frames |
| Frame Size: | H1||H1 |
| ECCN US: | 3A999.a||3A999.a |
| Series: | 101||101##Basic version |
| Product View (Switch): | GLBL||Global (Standard) |
| C Option Software: | XX||No software option##Configuration software for speed synchrnisation between drives |
| Coating PCB: | C||Coated PCB |
| Product Catalog: | NO_VIEW||NO VIEW |
| B Option: | BX||No B Option |
| Cross-Plant Configurable Material: | VLT® HVAC Basic Drive FC 101 |
| LCP: | X||No Loc. Cont. Panel |
| Brake - Safe Stop: | X||No brake chopper |
| C0 Option MCO: | CX||No C0 option |
| C1 Option: | X||No C1 option |
| Phase: | T||Three phase |
| ECCN EU: | Y901||Y901 |
| Software Release: | S600||UL61800-5-1##S600 indicated dedicated SW for IEC/UL 61800-5-1 Compliance |
| Mains Voltage: | 2||200 - 240 VAC |
| A Option: | AX||No A Option |
| D Option: | DX||No D option |
Discussion
Be the first who will post an article to this item!
