Sensor thermowell, MBT 120 (087U8015)
Code: 087U8015Product detailed description
The Danfoss MBT 120 sensor thermowell protects the temperature sensor from direct contact with the measured medium and allows it to be replaced without shutting down the system.
- Measured temperature range: -50 to 200 °C
- Insertion length (thermowell): 100 mm
- Thermowell material: AISI 316L
- Process connection: G 1/2 (ISO 228), material AISI 316
- Approvals: CE
Additional parameters
| Category: | Temperature sensor accessories |
|---|---|
| Weight: | 0.13 kg |
| EAN: | 5702423233540 |
| Supporting protocol for KNX (EF003055): | FALSE |
| Supporting protocol for Modbus (EF003057): | FALSE |
| Type of display (EF008244): | Other |
| Connection standard: | ISO 228 |
| Measurement of CO2 (EF014205): | FALSE |
| Cable length (EF000536): | 0 |
| UL mark: | No |
| Process connection material: | AISI 316 |
| Suitable for duct mounting (EF021181): | FALSE |
| Enthalpy measurement (EF014211): | FALSE |
| Protection tube diameter [mm] [min]: | 9.0 |
| Particulate matter measurement (PM) (EF014213): | FALSE |
| Temperature range [°F] [min]: | -58 |
| Suitable for ceiling mounting (EF021180): | FALSE |
| Supporting protocol for MP (multi point) (EF013386): | FALSE |
| Process connection standard: | ISO 228-1-A |
| Suitable for gases (EF007249): | TRUE |
| Wi-Fi-compatible (EF005429): | FALSE |
| Suitable for wall mounting (EF000664): | FALSE |
| Suitable for liquids (EF007245): | TRUE |
| Passive temperature measurement (EF014210): | TRUE |
| Suitable for air (EF021466): | TRUE |
| Scope of application (EF007123): | Immersion tube/duct |
| Connection type: | G |
| Connection material: | AISI 316 |
| LoRa technology (EF014217): | FALSE |
| Suitable for tube mounting (EF001668): | FALSE |
| IFTTT support available (EF011072): | FALSE |
| Compatible with Apple HomeKit (EF014925): | FALSE |
| Compatible with Google Assistant (EF014926): | FALSE |
| Protection tube diameter [in] [min]: | 0.354 |
| Protection tube diameter [in] [max]: | 0.500 |
| Potentiometer with adjustment knob (EF014696): | FALSE |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi pack |
| With mounting material (EF006009): | TRUE |
| Approval: | CE |
| Measurement of absolute air humidity (EF014216): | FALSE |
| Bluetooth (EF007699): | FALSE |
| Insertion length [in]: | 3.940 |
| Process connection size: | 1/2 |
| Type designation: | MBT 120-780-100-3 |
| Protection tube diameter [mm] [max]: | 12.7 |
| REACH Candidate List substances: | No |
| Contains batteries: | No |
| NFC (Near Field Communication) (EF012361): | FALSE |
| Measurement of relative air humidity (EF001891): | FALSE |
| With display (EF000458): | FALSE |
| CE mark: | Yes |
| EU RoHS exemption clause: | No |
| Insertion type: | Fixed |
| EU RoHS compliance: | Yes |
| Insert length (EF020279): | 100 |
| Active temperature measurement (EF014209): | FALSE |
| Process connection Male/Female: | Male |
| Used for product: | MBT 5111 |
| Insertion length [mm]: | 100 |
| Standby push button (EF020275): | FALSE |
| Process connection type: | G |
| Temperature range [°F] [max]: | 392 |
| Wireless (EF000046): | FALSE |
| Temperature range [°C] [min]: | -50 |
| Supporting protocol for BACnet (EF011944): | FALSE |
| Compatible with Amazon Alexa (EF014927): | FALSE |
| Measurement of VOC (EF014208): | FALSE |
| Temperature range [°C] [max]: | 200 |
| Quantity per packing format: | 20 |
| Protection tube material: | AISI 316L |
| Explosion-proof (EF004663): | FALSE |
Discussion
Be the first who will post an article to this item!
