Temperature sensor, MBT 5111, 150 mm, M,18x1.5 (087U4247)
Code: 087U4247Product detailed description
The Danfoss MBT 5111 sensor thermowell protects the temperature sensor from direct contact with the measured medium and allows it to be replaced without shutting down the system.
- Measured temperature range: -50 to 800 °C
- Insertion length (thermowell): 150 mm
- Thermowell material: AISI 316 TI, diameter 8 mm
- Process connection: M 18x1.5 (NONE), material AISI 316L
- Electrical connection: Plug S-KPI-HP, délka kabelu 1.05 m
- Output signal: mV
- Enclosure rating: IP54
- Approvals: CE
Additional parameters
| Category: | MBT 5111 |
|---|---|
| Weight: | 0.21 kg |
| EAN: | 5702428516204 |
| Supporting protocol for KNX (EF003055): | FALSE |
| Supporting protocol for Modbus (EF003057): | FALSE |
| Type of display (EF008244): | Other |
| Measurement of CO2 (EF014205): | FALSE |
| Cable length (EF000536): | 1.50 |
| Electrical connection size: | 2 pin |
| Cable tempr. range [°C] [max]: | 260 |
| Process connection material: | AISI 316 L |
| SCIP dossier no.: | 6992421c-ca63-4034-a839-d31715530d6d |
| Suitable for duct mounting (EF021181): | FALSE |
| Enthalpy measurement (EF014211): | FALSE |
| Thermocouple design std.: | EN 61515 |
| Sensor element standard: | EN 60584-2 |
| Particulate matter measurement (PM) (EF014213): | FALSE |
| Electrical connection: | Plug S-KPI-HP |
| Ambient temperature max. [°C]: | 200 |
| Temperature range [°F] [min]: | -58 |
| Suitable for ceiling mounting (EF021180): | FALSE |
| Supporting protocol for MP (multi point) (EF013386): | FALSE |
| Process connection standard: | NONE |
| Ambient temperature (EF002386): | 200-200 |
| Output signal: | mV |
| Suitable for gases (EF007249): | TRUE |
| Ambient temperature max. [°F]: | 392 |
| Enclosure rating IP: | IP54 |
| Cable length [in]: | 41.30 |
| Wi-Fi-compatible (EF005429): | FALSE |
| Suitable for wall mounting (EF000664): | FALSE |
| Suitable for liquids (EF007245): | TRUE |
| Passive temperature measurement (EF014210): | TRUE |
| Suitable for air (EF021466): | TRUE |
| Scope of application (EF007123): | Immersion tube/duct |
| Connection material: | AISI 316L |
| Sensor element tolerance: | Class 2 |
| LoRa technology (EF014217): | FALSE |
| Cable tempr. range [°F] [max]: | 500 |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Suitable for tube mounting (EF001668): | FALSE |
| Thermocouple: | 1 x NiCr-Ni, Type K |
| IFTTT support available (EF011072): | FALSE |
| Compatible with Apple HomeKit (EF014925): | FALSE |
| Compatible with Google Assistant (EF014926): | FALSE |
| Protection tube diameter [in]: | 0.315 |
| Cable type: | PFA TC, screened |
| Potentiometer with adjustment knob (EF014696): | FALSE |
| Cable length [m]: | 1.050 |
| Cable tempr. range [°C] [min]: | -60 |
| China RoHS compliance: | Out of scope |
| Packing format: | Multi pack |
| In scope of WEEE: | Yes |
| With mounting material (EF006009): | TRUE |
| Approval: | CE |
| Measurement of absolute air humidity (EF014216): | FALSE |
| Bluetooth (EF007699): | FALSE |
| Insertion length [in]: | 5.900 |
| Process connection size: | 18x1.5 |
| Type designation: | -0201-0150-199--1-0100-402-000 |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Contains batteries: | No |
| NFC (Near Field Communication) (EF012361): | FALSE |
| Measurement of relative air humidity (EF001891): | FALSE |
| With display (EF000458): | FALSE |
| CE mark: | Yes |
| EU RoHS exemption clause: | 6(c) |
| Insertion type: | Variable |
| EU RoHS compliance: | Yes with exemptions |
| Insert length (EF020279): | 150 |
| Cable tempr. range [°F] [min]: | -76 |
| Active temperature measurement (EF014209): | FALSE |
| Insertion length [mm]: | 150 |
| Standby push button (EF020275): | FALSE |
| Degree of protection (IP) (EF005474): | IP54 |
| Sensor Insert: | Fixed |
| Protection tube diameter [mm]: | 8.0 |
| Process connection type: | M |
| Temperature range [°F] [max]: | 1472 |
| SCIP dossier product name: | MBT 5111/5114 |
| Wireless (EF000046): | FALSE |
| Temperature range [°C] [min]: | -50 |
| Supporting protocol for BACnet (EF011944): | FALSE |
| Compatible with Amazon Alexa (EF014927): | FALSE |
| Measurement of VOC (EF014208): | FALSE |
| Temperature range [°C] [max]: | 800 |
| Quantity per packing format: | 10 |
| Protection tube material: | AISI 316 TI |
| Thermocouple tolerance: | EN 60584-2 Class 2 |
| Explosion-proof (EF004663): | FALSE |
Discussion
Be the first who will post an article to this item!
