Pressure transmitter, MBS 3300, 0 bar - 4 bar, 0 psi - 58 psi (060G6120)
Code: 060G6120Product detailed description
The Danfoss MBS 3300 pressure sensor provides precise measurement of relative pressure in industrial and process equipment. Its compact design and reliable output signal allow easy installation into measuring and control circuits.
- Measuring range: 0–4 bar (0–58 psi)
- Output signal: 4–20 mA
- Process connection: Flange Port Ø2.5 (N/A)
- Accuracy: typ. 0.5 % FS, max. 1 % FS
- Enclosure rating: IP65, supply 9–32 V DC
- Ambient temperature range: -40 to 100 °C
- Suitable media: gases, air, water, oil, ammonia, glycol, steam
- Approvals: ATEX, C UL US UL Recognized, CE
- Response time: max. 4 ms
Additional parameters
| Category: | MBS 3300 / MBS 3350 |
|---|---|
| Weight: | 0.32 kg |
| EAN: | 5702423302666 |
| Medium temperature range [°C] [max]: | 125 |
| Ambient temperature range [°F] [min]: | -40 |
| Readable (EF024476): | FALSE |
| Cable length (EF000536): | 0 |
| Electrical connection size: | Pg 9 |
| UL mark: | Yes |
| Connection (EF000443): | Other |
| Flush diaphragm: | No |
| Specification key: | MBS 3300-1611-A1CD28-3 |
| Height (EF000040): | 55 |
| SCIP dossier no.: | 16d2efc6-64f3-4a4e-ae98-a3fd7ce0218d |
| Compensated temp. range [°F] [max]: | 212 |
| Electrical connection (EF003701): | Plug |
| Pressure connection size: | Port Ø2.5 |
| Pressure connection standard: | N/A |
| Width (EF000008): | 55 |
| Measuring element (EF021417): | Piezo |
| Medium temperature range [°C] [min]: | -40 |
| Accuracy, typical [±FS%]: | 0.5 |
| Electrical connection: | Angular connector |
| Output signal: | Current |
| Suitable for gases (EF007249): | TRUE |
| Pressure connection notes: | Block adapter with flange |
| Enclosure rating IP: | IP65 |
| Pressure reference: | Gauge (relative) |
| Ambient temperature range [°C] [min]: | -40 |
| Accuracy, max. [±FS%]: | 1.00 |
| Compensated temp. range [°C] [max]: | 100 |
| Suitable for air (EF021466): | TRUE |
| Max. overpressure (EF022533): | 24.0 |
| Pressure Male/Female: | Female |
| Suitable for water (EF020334): | TRUE |
| Non-linearity BFSL [±FS%]: | 0.20 |
| Measuring range (EF001836): | 0.00-4.00 |
| Depth (EF000049): | 140 |
| EEE category: | 5 small equipment (any external dimension <lt/> 50 cm) |
| Output signal [mA] [min]: | 4 |
| Medium temperature range [°F] [min]: | -40 |
| International Article Number: | 5702423302666 |
| - common: | Pin 2 |
| Pressure connection type: | Flange |
| Thread size (EF022694): | Other |
| China RoHS compliance: | Out of scope |
| Pressure range [bar] [max]: | 4.00 |
| Packing format: | Multi pack |
| In scope of WEEE: | No |
| Approval: | ATEX, C UL US UL Recognized, CE |
| With temperature sensor (EF006034): | TRUE |
| Pressure range [psi] [max]: | 58.00 |
| Feed pressure (EF020276): | 4.00 |
| Flange compression class (EF020149): | Other |
| Electrical conn. Male/Female: | Male and Female |
| Suitable for steam (EF020335): | TRUE |
| REACH Candidate List substances: | Lead (CAS no. 7439-92-1) |
| Electrical connection standard: | EN 175301-803-A |
| Approval comments: | ATEX Ex ec IIA T4 Gc |
| Contains batteries: | No |
| Output signal [mA] [max]: | 20 |
| + supply: | Pin 1 |
| With display (EF000458): | FALSE |
| CE mark: | Yes |
| EU RoHS exemption clause: | 6(c) |
| EU RoHS compliance: | Yes with exemptions |
| Medium temperature range [°F] [max]: | 257 |
| Intrinsically safe: | No |
| Pulse-snubber: | No |
| Pressure range [bar] [min]: | 0.00 |
| Low Clipping level: | 3.60 |
| Ambient temperature range [°C] [max]: | 100 |
| Supply voltage (EF000104): | 32.00 |
| Suitable for glycol (EF002310): | TRUE |
| High Clipping Level: | 22.40 |
| Degree of protection (IP) (EF005474): | IP65 |
| Overload pressure max. [bar]: | 24.0 |
| SCIP dossier product name: | AKS/MBS |
| Output signal (EF000506): | 4 - 20 mA |
| Overload pressure max. [psi]: | 348 |
| Supply voltage [V] DC [max]: | 32.00 |
| Suitable for oil (EF021672): | TRUE |
| Suitable for ammonia (EF021671): | TRUE |
| Response time max. [ms]: | 4 |
| Pressure range [psi] [min]: | 0.00 |
| Quantity per packing format: | 14 |
| Supply voltage [V] DC [min]: | 9.00 |
| Ambient temperature range [°F] [max]: | 212 |
| Compensated temp. range [°C] [min]: | 0 |
| Explosion-proof (EF004663): | FALSE |
| Compensated temp. range [°F] [min]: | 32 |
Discussion
Be the first who will post an article to this item!
